As the heart of systems, machines and processes, stainless steel gear pumps from SCHERZINGER have ensured that everything runs like clockwork for over 80 years. With the individually designed series 3030–5030, various corrosive liquids can be conveyed. We developed them specifically for this purpose – this is why all our pumps fulfill the highest requirements.
Size | Geometric conveyed volume [ ml / u ] | Maximum rotation speed [ 1 / min ] | Maximum volume flow [ l / min ] | Maximum differential pressure [ bar ] | Maximum input pressure [ bar ] | Viscosity [ mPas ] | Temperature range [ °C ] | Download |
---|---|---|---|---|---|---|---|---|
2876 | 0,32 | 5500 | 1,6 | 10 | 15 | 0,8 ... 1200 | -10 ... 80 | CAD Daten CAD Daten |
3030 | 0.45 | 4000 | 1.8 2.8 4.4 | 10 30 | 60 90 | 5 ... 3000 5 ... 20,000 | -20 ... 130 -40 … 200 | CAD data CAD data CAD data |
4030 | 2.8 4.5 7.1 * | 3500 3000 | 9.8 15 21 | 20 30 | 60 90 | 0.5 ... 5000 0.5 ... 20,000 | -20 ... 130 -40 … 200 | CAD data CAD data CAD data |
5030 | 13 | 3000 | 39 58 91 | 30 | 30 90 | 0.5 ... 6000 0.5 ... 20,000 | -20 ... 130 -40 ... 200 | CAD data CAD data CAD data |
5G | 13 21 35 * | 1800 1800 1800 | 39 58 91 | 30 | 160 | 0.5 ... 6000 0.5 ... 10,000 | -20 ... 130 -40 ... 200 | Data sheet |
* maximum possible application area with application-specific and constructive adjustments
Possible material combinations
Casings & shafts | Gear wheels | Slide bearings | Seals |
---|---|---|---|
1.4404 | 1.4571 | PEEK mod. PEEK HT PPS mod. 1.4528 hardened | PEEK mod. PEEK HT PPS mod. SSiC / Cr2O3 SSiC / Al2O3 | PTFE FKM FFKM EPDM |